|
Name: Birgit Helgesdotter (Family name unknown)
|
|
|
Hit Count: 281 |
|
|
|
|
|
| Birth | Yes
|
Birth of a child #1 | after 1659 Son: Jon Hakesson Huvestad (I6412)
|
Birth of a child #2 | after 1659 Son: Knut Hakesson Huvestad (I6414)
|
Birth of a child #3 | after 1659 Son: Helge Hakesson Huvestad (I6415)
|
Birth of a child #4 | estimated 1660 Midtbøen, Syftestad, Kviteseid-Sundbygdi, Kviteseid, Telemark, Norge
Son: Bjørn Aslaksson Midtbøen (I17594)
|
Birth of a child #5 | estimated 1670 Midtbøen, Syftestad, Kviteseid-Sundbygdi, Kviteseid, Telemark, Norge
Son: Johannes Aslaksson Midtbøen (I17595)
|
| Death of spouse | 1684 Spouse: Hake Knutsson Huvestad (I6406) (Age 57)
|
Birth of a grandchild #1 | estimated 1685 Grandson: Aslak Bjørnsson Kvålset (I17596) Father: Bjørn Aslaksson Midtbøen (I17594) (Age 25) Mother: (Name unknown) (I23527) [View Family (F8611)]
|
Birth of a grandchild #2 | estimated 1690 Granddaughter: Tone Jonsdotter Undeberg (I6413) Father: Jon Hakesson Huvestad (I6412) (Age 31) Mother: Ingebjørg Asbjørnsdotter Undeberg (I19834) (Age 40) [View Family (F3729)]
|
Birth of a grandchild #3 | estimated 1700 Grandson: Aasgeir Helgesson Huvestad (I6416) Father: Helge Hakesson Huvestad (I6415) (Age 41) Mother: Aase Aadnesdotter (Family name unknown) (I19835) (Age 50) [View Family (F3730)]
|
Birth of a grandchild #4 | estimated 1700 Grandson: Aasmund Helgesson Huvestad (I6417) Father: Helge Hakesson Huvestad (I6415) (Age 41) Mother: Aase Aadnesdotter (Family name unknown) (I19835) (Age 50) [View Family (F3730)]
|
Birth of a grandchild #5 | estimated 1700 Grandson: Asbjørn Helgesson Huvestad (I6418) Father: Helge Hakesson Huvestad (I6415) (Age 41) Mother: Aase Aadnesdotter (Family name unknown) (I19835) (Age 50) [View Family (F3730)]
|
| Death of a child | 1708 Son: Jon Hakesson Huvestad (I6412) (Age 49)
|
Birth of a grandchild #6 | 1727 Grandson: Knut Bjørnsson Kvålset (I17597) Father: Bjørn Aslaksson Midtbøen (I17594) (Age 67) Mother: Asgjerd Aasmundsdotter Tveiten (I20588) (Age 44) [View Family (F8612)]
|
| Death of a child | before 1740 Son: Bjørn Aslaksson Midtbøen (I17594) (Age 80)
|
| Death | Yes
|
|
|
There are no media objects for this individual.
| There are no research logs attached to this individual. |
| There are no media objects for this individual. |